Programs of Study
Filter Programs By |
| Legend | |
|---|
| Locations: | |
|---|---|
| AL | Alliance |
| SC | Scottsbluff |
| SI | Sidney |
| ONL | Online |
| Academic Levels: | |
|---|---|
| AA | Associate of Arts |
| AAS | Associate of Applied Science |
| AS | Associate of Science |
| AD-N | Associate Degree Nursing |
| AOS | Associate of Occupational Studies |
| D | Diploma |
| C | Certificate |
| PSA | Professional Skill Award |
| AL | SC | SI | ONL | AA | AAS | AS | AD-N | AOS | D | C | PSA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural, Food and Natural Resources | Food Science (Pre) | SC | AS | ||||||||||
| Agricultural, Food and Natural Resources | Forestry/Wildlife Management (Pre) | SC | AS |
| AL | SC | SI | ONL | AA | AAS | AS | AD-N | AOS | D | C | PSA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Marketing and Management | Business Administration | AL | SC | SI | ONL | AA | AS | ||||||
| Business Marketing and Management | Business Administration/Accounting | AL | SC | SI | ONL | AA | AS | ||||||
| Business Marketing and Management | Business Administration/Business Information Systems (BIS) | AL | SC | SI | ONL | AA | AS | ||||||
| Business Marketing and Management | Economics | AL | SC | SI | AA | ||||||||
| Business Marketing and Management | General Business | AL | SC | SI | ONL | C |
| AL | SC | SI | ONL | AA | AAS | AS | AD-N | AOS | D | C | PSA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Communication and Information Systems | Accounting Assistant | AL | SC | SI | C | ||||||||
| Communication and Information Systems | Accounting Specialist | AL | SC | SI | AAS | ||||||||
| Communication and Information Systems | Art | SC | SI | AA | |||||||||
| Communication and Information Systems | Business Technology | ONL | AOS | D | C | ||||||||
| Communication and Information Systems | Computer Application Support Specialist | ONL | AAS | ||||||||||
| Communication and Information Systems | Computer Science | AL | SC | SI | AS | ||||||||
| Communication and Information Systems | Computer Technical Support Specialist | AL | SC | SI | AAS | ||||||||
| Communication and Information Systems | Education (Art) | AL | SC | SI | AA | ||||||||
| Communication and Information Systems | Education (Music) | SC | AA | ||||||||||
| Communication and Information Systems | English | AL | SC | SI | AA | ||||||||
| Communication and Information Systems | Executive Assistant | AL | SC | SI | ONL | AAS | |||||||
| Communication and Information Systems | Foreign Language (French) | SC | AA | ||||||||||
| Communication and Information Systems | Foreign Language (Spanish) | SC | AA | ||||||||||
| Communication and Information Systems | Information Processing | AL | SC | SI | C | ||||||||
| Communication and Information Systems | Information Technology | AL | SC | SI | ONL | AOS | |||||||
| Communication and Information Systems | Information Technology | ONL | AOS | D | C | ||||||||
| Communication and Information Systems | Journalism | SC | AA | ||||||||||
| Communication and Information Systems | Management Assistant | ONL | C | ||||||||||
| Communication and Information Systems | Marketing Assistant | ONL | C | ||||||||||
| Communication and Information Systems | Marketing Specialist | ONL | AAS | ||||||||||
| Communication and Information Systems | Medical Office Management | AL | SC | SI | AAS | ||||||||
| Communication and Information Systems | Network Technician | AL | SC | SI | C | ||||||||
| Communication and Information Systems | Retail Management | AL | SC | SI | ONL | AAS | |||||||
| Communication and Information Systems | Theatre Arts | SC | AA | ||||||||||
| Communication and Information Systems | Vocal Performance | SC | AA |
| AL | SC | SI | ONL | AA | AAS | AS | AD-N | AOS | D | C | PSA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Health Sciences | Athletic Training (Pre) | SC | AS | ||||||||||
| Health Sciences | Dental Hygiene (Pre) | SC | AS | ||||||||||
| Health Sciences | Dentistry (Pre) | SC | AS | ||||||||||
| Health Sciences | Dietetics | AL | SC | SI | AS | ||||||||
| Health Sciences | Emergency Medical Technician (EMT) | SC | AOS | ||||||||||
| Health Sciences | Emergency Medical Technician (EMT)-Basic | SC | PSA | ||||||||||
| Health Sciences | Emergency Medical Technician (EMT)-Paramedic | SC | C | ||||||||||
| Health Sciences | Medical Technology (Pre) | SC | AS | ||||||||||
| Health Sciences | Medicine (Pre) | SC | AS | ||||||||||
| Health Sciences | Nursing (Practical) | AL | SC | SI | D | ||||||||
| Health Sciences | Nursing (Pre-Professional) | AL | SC | SI | ONL | AS | |||||||
| Health Sciences | Pharmacy (Pre) | SC | AS | ||||||||||
| Health Sciences | Physical Therapy (Pre) | SC | AS | ||||||||||
| Health Sciences | Physics | SC | AS | ||||||||||
| Health Sciences | Radiologic Technology (Pre) | SC | AS | ||||||||||
| Health Sciences | Veterinary Medicine (Pre) | SC | AS | ||||||||||
| Health Sciences | Coding Technician | ONL | D | ||||||||||
| Health Sciences | Health Information Technology | ONL | AAS | ||||||||||
| Health Sciences | Nursing (Associate Degree) | SC | AD-N |
| AL | SC | SI | ONL | AA | AAS | AS | AD-N | AOS | D | C | PSA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Services and Education | Anthropology | AL | SC | SI | AA | ||||||||
| Human Services and Education | Correctional Technology | AL | SC | SI | C | ||||||||
| Human Services and Education | Cosmetology | SI | AOS | D | C | ||||||||
| Human Services and Education | Criminal Justice | AL | SC | SI | AA | ||||||||
| Human Services and Education | Criminal Justice | AL | SC | SI | ONL | AAS | C | ||||||
| Human Services and Education | Education (Early Childhood) | AL | SC | SI | AA | ||||||||
| Human Services and Education | Education (Early Childhood) | AL | SC | SI | AAS | C | |||||||
| Human Services and Education | Education (Elementary) | AL | SC | SI | AA | ||||||||
| Human Services and Education | Education (Secondary) | AL | SC | SI | AA | ||||||||
| Human Services and Education | General Studies | AL | SC | SI | AA | AS | |||||||
| Human Services and Education | Geography | AL | SC | SI | AA | ||||||||
| Human Services and Education | Human Services (Applied) | AL | SC | SI | AAS | ||||||||
| Human Services and Education | Human Services (Transfer) | AL | SC | SI | AA | ||||||||
| Human Services and Education | Law (Pre) | AL | SC | SI | AA | ||||||||
| Human Services and Education | Physical Education/Coaching | SC | AS | ||||||||||
| Human Services and Education | Physical Education/Coaching | SC | AAS | ||||||||||
| Human Services and Education | Physical Education/Sports Administration | SC | AS | ||||||||||
| Human Services and Education | Political Science | AL | SC | SI | AA | ||||||||
| Human Services and Education | Psychology | AL | SC | SI | AA | ||||||||
| Human Services and Education | Social Work | AL | SC | SI | AA | ||||||||
| Human Services and Education | Sociology | AL | SC | SI | AA | ||||||||
| Human Services and Education | General Educational Development (GED) | SC | SI | D | |||||||||
| Human Services and Education | History | AL | SC | SI | AA |
| AL | SC | SI | ONL | AA | AAS | AS | AD-N | AOS | D | C | PSA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skilled and Technical Sciences | Auto Body Technology-Body & Frame | SC | AOS | D | C | PSA | |||||||
| Skilled and Technical Sciences | Auto Body Technology-Paint & Refinish | SC | AOS | D | C | PSA | |||||||
| Skilled and Technical Sciences | Automotive Technology | SC | AOS | D | C | PSA | |||||||
| Skilled and Technical Sciences | Aviation Airframe Maintenance | SI | AOS | D | C | ||||||||
| Skilled and Technical Sciences | Aviation Power Plant Maintenance | SI | AOS | D | C | ||||||||
| Skilled and Technical Sciences | Biology/Ecology | SC | AS | ||||||||||
| Skilled and Technical Sciences | Biomedical Research (Pre) | SC | AS | ||||||||||
| Skilled and Technical Sciences | Chemistry | SC | AS | ||||||||||
| Skilled and Technical Sciences | Commercial Driver License (CDL) | SI | PSA | ||||||||||
| Skilled and Technical Sciences | Engineering (Pre) | SC | AS | ||||||||||
| Skilled and Technical Sciences | Mathematics | AL | SC | SI | AS | ||||||||
| Skilled and Technical Sciences | Powerline Construction & Maintenance Technology | AL | AOS | D | |||||||||
| Skilled and Technical Sciences | Welding Technology | SC | D | C | PSA | ||||||||
| Skilled and Technical Sciences | Wind Turbine Technician | SI | C | PSA |


